Home General Queries: 9800043471 Transport :8001916092
Accounts :9332623227
Admission Helpline :8145896223
Sl. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2430129 |
3 | SCHOOL CODE (IF APPLICABLE) | 15593 |
4 | COMPLETE ADDRESS WITH PIN CODE | BELGRAM, PURBA BARDHAMAN 713141 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. ARVIND KUMAR M.SC. B.ED, P.G.D.C.A |
6 | SCHOOL EMAIL ID | principaldpsbdn@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9800043471/8001916092 |
Sl. | DOCUMENTS/INFORMATION | UPLOAD |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOCOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUD BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | SARAS PDF | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sl. | DOCUMENTS/INFORMATION | UPLOAD |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | IMPORTATENT SMC DECISIONS | Click Here |
5 | LIST OF PARENT TEACHER ASSOCIATION MEMBERS | Click Here |
6 | PTA ACTIVITIES | Click Here |
7 | LAST THREE YEARS RESULT OF THE BOARD | Click Here |
Sl. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. ARVIND KUMAR M.SC. (B.ED), P.G.D.C.A. |
2 | TOTAL NO. OF TEACHERS | 65 |
3 | TEACHERS SECTION RATIO | 1:1.66 |
4 | PGT | 15 |
5 | TGT | 16 |
6 | PRT | 26 |
7 | NTT | 4 |
8 | LIBRARIAN | 1 |
9 | COUNSELLOR | 1 |
10 | ||
11 | ||
12 |
Sl. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11250.261 Sq. Mt. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | Room No. - 43 Size - 66.9 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | Lab No. - 7 Size - 66.9 Sq. Mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=npukvYfn0ww |